Homes for Sale Near Park Avenue Dermatology Pa |
| Keyword | Avg Price | Price/Sf |
| Pool | $198,132 | $85 |
| Single Story | $159,734 | $78 |
| Tennis Court | $204,699 | $84 |
| Price Reduced | $163,768 | $77 |
| Short Sale | $125,292 | $64 |
| Golf Course | $238,422 | $90 |
| New Listings | $152,070 | $79 |
| Waterfront | $351,303 | $145 |
| Cul De Sac | $182,799 | $81 |
| Foreclosure | $121,890 | $62 |
| Custom Built | $248,591 | $100 |
| Loft | $260,772 | $88 |
| Two Story | $81,666 | $57 |
| Lake View | $195,035 | $91 |
| Boat Dock | $646,599 | $230 |
![]() |
Amy Powell |
![]() Coldwell Banker Vanguard Realty |
| 3614 St. Johns Avenue Jacksonville, Florida 32205 |
||
|
email: orangepark@agents.househunt.com Direct: 904-327-3933 Office : 904-269-7117 |
Loading Data. Please wait.