Homes for Sale Near Hibernia Sugar Plantation Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $200,805 | $86 |
| Tennis Court | $204,779 | $84 |
| Single Story | $161,687 | $78 |
| Price Reduced | $171,268 | $77 |
| Short Sale | $125,225 | $63 |
| Golf Course | $237,572 | $90 |
| New Listings | $141,027 | $74 |
| Cul De Sac | $178,423 | $79 |
| Waterfront | $350,725 | $145 |
| Foreclosure | $124,160 | $63 |
| Custom Built | $254,141 | $101 |
| Loft | $258,046 | $88 |
| Two Story | $81,666 | $57 |
| Lake View | $195,035 | $91 |
| Boat Dock | $646,599 | $230 |
![]() |
Amy Powell |
![]() Coldwell Banker Vanguard Realty |
| 3614 St. Johns Avenue Jacksonville, Florida 32205 |
||
|
email: orangepark@agents.househunt.com Direct: 904-327-3933 Office : 904-269-7117 |
Loading Data. Please wait.