| Keyword | Avg Price | Price/Sf |
| Two Story | $331,572 | $123 |
| Single Story | $218,833 | $110 |
| Pool | $283,008 | $108 |
| Cul De Sac | $273,534 | $104 |
| Foreclosure | $162,623 | $79 |
| Short Sale | $161,333 | $79 |
| Golf Course | $259,908 | $117 |
| Custom Built | $303,559 | $119 |
| Loft | $314,862 | $101 |
| Golf Course View | $351,388 | $128 |
| Tennis Court | $223,159 | $102 |
| Canal View | $665,765 | $248 |
| River View | $665,765 | $248 |
| Boat Dock | $893,895 | $291 |
| Gated | $262,849 | $117 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Amy Powell |
![]() RE/MAX Specialists |
| 1008 Park Avenue Orange Park, Florida 32073 |
||
|
email: amy@amypowell.com Direct: 904-327-3933 Office : 904-269-8100 |
Loading Data. Please wait.