Orange Park FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $165,327 | $87 |
| Two Story | $259,323 | $91 |
| Pool | $243,040 | $1,016 |
| Cul De Sac | $224,448 | $1,518 |
| Foreclosure | $152,802 | $69 |
| Short Sale | $148,758 | $70 |
| Custom Built | $270,417 | $106 |
| Golf Course | $329,182 | $110 |
| Loft | $243,935 | $81 |
| Golf Course View | $327,783 | $115 |
| Gated | $327,876 | $106 |
| Boat Dock | $666,913 | $244 |
| Tennis Court | $246,656 | $102 |
| River View | $646,260 | $255 |
| Canal View | $646,260 | $255 |
![]() |
Amy Powell |
![]() RE/MAX Specialists |
| 1008 Park Avenue Orange Park, Florida 32073 |
||
|
email: orangepark@agents.househunt.com Direct: 904-327-3933 Office : 904-269-8100 |
| Search Orange Park Real Estate: | Orange Park Homes for Sale | Orange Park Foreclosures | Schools in Orange Park FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.